| Management number | 219020574 | Release Date | 2026/05/03 | List Price | US$8.20 | Model Number | 219020574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pure White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 30 Volts |
| Wattage | 9 watts |
| Brand Name | uxcell |
| Brightness | 300.0 lumen |
| Efficiency | [Inferred: More efficient than incandescent bulbs] |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | Pure White |
| Manufacturer | uxcell |
| Model Number | a18013000ux0169 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 9 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | a18013000ux0169 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form