| Management number | 219036811 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 219036811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810055600649 |
|---|---|
| Color | Venetian Bronze |
| Shape | Rectangular |
| Lock Type | Smart Lock |
| Brand Name | Lockly |
| Model Name | Lockly Secure Pro |
| Style Name | Deadbolt |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Pounds |
| Finish Types | Venetian Bronze |
| Manufacturer | Lockly |
| Model Number | PGD728WY |
| Material Type | Zinc |
| Control Method | App, Remote, Touch, Voice |
| Item Type Name | Smart Lock |
| Controller Type | Android, iOS |
| Item Dimensions | 7.4 x 3.15 x 4.5 inches |
| Number of Pieces | 1 |
| Additional Features | App Control, Auto-Lock, Left Fingerprint, Voice Control, Waterproof |
| Included Components | Smart Lock, Wi-Fi hub, Door sensor, 4*AA Battery, 2 Backup keys |
| Connectivity Protocol | Bluetooth, Cellular, Wi-Fi |
| Manufacturer Part Number | PGD728WYVB |
| Smart Home Compatibility | Smart Home Compatible |
| Recommended Uses For Product | Security |
| Manufacturer Warranty Description | Limited 5-year mechanical and finish warranty and 2-year electronics warranty |
| Global Trade Identification Number | 00810055600649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form