| Management number | 219127684 | Release Date | 2026/05/03 | List Price | US$8.21 | Model Number | 219127684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pump track or enduro trails, young hands need gloves, too. The kids' Prodigy mountain bike gloves offer all-mountain bar-gripping versatility. The moisture-wicking build keeps hands dry, while a four-way stretch build and wide opening make for easy on and off wear. Suede palms provide durability and enhance grip for a confident bar feel.




| UPC | 194626564951 |
|---|---|
| Size | Small |
| Color | BLACK |
| Pattern | Solid |
| Fit Type | straight |
| Brand Name | Dakine |
| Glove Type | Receiver |
| Sport Type | Cycling |
| Style Name | YOUTH PRODIGY GLOVES |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Manufacturer | DAKINE |
| Model Number | 10003481 |
| Material Type | PALM: 58% POLYURETHANE, 32% NYLON, 10% POLYESTER; BACK: 94% RECYCLED POLYESTER, 5% POLYURETHANE, 1% ELASTANE; OTHER: 66% NYLON, 20%, POLYESTER, 14% ELASTANE |
| Item Type Name | Mountain Bike Gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | CUFF CLOSURE: Big mouth with adjustable hook and loop, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology |
| Included Components | Gloves |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Youth |
| Manufacturer Part Number | 10003481 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00194626564951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form